STT | Device | Quantity | Unit Price | Total |
---|---|---|---|---|
1 | Racetime Decoder | 2 | $2.800 | $5.600 |
2 | Racetime Check Point | 5 | $2.000 | $10.000 |
2 | Foldable Ground Antenna | 7 | Customer self-equipped | |
3 | Circular UHF Panel Antenna | 10 | $150 | $1.500 |
4 | Professional Tripod | 10 | Customer self-equipped | |
5 | Mounting Brackets | 10 | $10 | $100 |
6 | 2m low loss antenna cable | 5 | $30 | $150 |
7 | 8m low loss antenna cable | 5 | $50 | $250 |
8 | Custom all-weather reusable RFID shoe/hip tags | (Customer defined) | $0.6 | |
9 | Shipping Cost (depends on location and speed of delivery) | (Customer defined) | ||
Total Cost (not including shipping and RFID tags) | $17.600 |
Timing solution for leading professional sports tournaments in Vietnam based on RFID technology
RFID technology records achievements and updates them immediately on the results page
Flexible system, suitable for a variety of sports such as running, mountain running, cycling, triathlon