STT | Device | Quantity | Unit Price | Total |
---|---|---|---|---|
1 | Racetime Decoder | 1 | $2.800 | $2.800 |
2 | Racetime Check Point | 3 | $2.000 | $6.000 |
2 | Foldable Ground Antenna | 4 | Customer self-equipped | |
3 | Circular UHF Panel Antenna | 8 | $150 | $1.200 |
4 | Professional Tripod | 8 | Customer self-equipped | |
5 | Mounting Brackets | 8 | $10 | $80 |
6 | 2m low loss antenna cable | 4 | $30 | $120 |
7 | 8m low loss antenna cable | 4 | $50 | $200 |
8 | Custom all-weather reusable RFID shoe/hip tags | (Customer defined) | $0.6 | |
9 | Shipping Cost (depends on location and speed of delivery) | (Customer defined) | ||
Total Cost (not including shipping and RFID tags) | $10.400 |
Timing solution for leading professional sports tournaments in Vietnam based on RFID technology
RFID technology records achievements and updates them immediately on the results page
Flexible system, suitable for a variety of sports such as running, mountain running, cycling, triathlon